IPD-abutments forbedrer dit digitale arbejde og sikrer høj præcision til en billigere pris. Du får meget vel markedets bedste scanflag og digitale workflows, opnår maksimal fleksibilitet, samtidig med at du sparer både tid og penge.
Nedenstående IPD-abutments er alle konvertible med Straumann Bone Level.
Abutm. type | SKU | Description | Thumbnail | Price | Buy | |
---|---|---|---|---|---|---|
Custom Ti-base | IPD/DB-IN-01/3D-1 | DB-IN-03/3D, Bone Level® , Custom Ti-Base Non-Engaging Ø 3,3 H 1.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Cementing abutment | IPD/DB-PR-00 | DB-PR-00, Bone Level® , Cementing abutment Engaging Ø 4,1 | DKK 152,00 DKK 190,00 | |||
Temporary abutment | IPD/DB-PN-06 | DB-PN-06, Bone Level® , Temporary abutment Engaging Ø 3,3 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | IPD/DB-PR-06 | DB-PR-06, Bone Level® , Temporary abutment Engaging Ø 4,1 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | IPD/DB-PN-07 | DB-PN-07, Bone Level® , Temporary abutment Non-Engaging Ø 3,3 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | IPD/DB-PR-07 | DB-PR-07, Bone Level® , Temporary abutment Non-Engaging Ø 4,1 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Analog | IPD/DB-AN-00 | DB-AN-00, Bone Level® , Analog Ø 3,3 | DKK 76,00 DKK 95,00 | |||
Analog | IPD/DB-AR-00 | DB-AR-00, Bone Level® , Analog Ø 4,1 | DKK 76,00 DKK 95,00 | |||
Digital analog | IPD/DB-AN-00/3D | DB-AN-00/3D, Bone Level® , Digital analog Ø 3,3 | DKK 140,00 DKK 175,00 | |||
Castable | IPD/DB-HR-00 | DB-HR-00, Bone Level® , Castable Engaging Ø 4,1 | DKK 80,00 DKK 100,00 | |||
Co-Cr Base | IPD/DB-BR-00/3D | DB-BR-00/3D, Bone Level® , CoCr Base Engaging Ø 4,1 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BN-00/3D | DB-BN-00/3D, Bone Level® , CoCr Base Engaging Ø 3,3 | DKK 152,00 DKK 190,00 | |||
Castable | IPD/DB-RR-00 | DB-RR-00, Bone Level® , Castable Non-Engaging Ø 4,1 | DKK 80,00 DKK 100,00 | |||
Digital analog | IPD/DB-AR-00/3D | DB-AR-00/3D, Bone Level® , Digital analog Ø 4,1 | DKK 140,00 DKK 175,00 | |||
Co-Cr Base | IPD/DB-BN-01/3D | DB-BN-01/3D, Bone Level® , CoCr Base Non-Engaging Ø 3,3 | DKK 152,00 DKK 190,00 | |||
Co-Cr Base | IPD/DB-BR-01/3D | DB-BR-01/3D, Bone Level® , CoCr Base Non-Engaging Ø 4,1 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BN-10 | DB-BN-10, Bone Level® , CoCr Castable Engaging 15° Ø 3,3 (includes a TPA screw) | DKK 256,00 DKK 320,00 | |||
Co-Cr Castable | IPD/DB-BR-10 | DB-BR-10, Bone Level® , CoCr Castable Engaging 15° Ø 4,1 (includes a TPA screw) | DKK 256,00 DKK 320,00 | |||
Co-Cr Castable | IPD/DB-BN-00 | DB-BN-00, Bone Level® , CoCr Castable Engaging straight Ø 3,3 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BR-00 | DB-BR-00, Bone Level® , CoCr Castable Engaging straight Ø 4,1 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BR-01 | DB-BR-01, Bone Level® , CoCr Castable Non-Engaging straight Ø 4,1 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BN-01 | DB-BN-01, Bone Level® , CoCr Castable Non-Engaging straight Ø 3,3 | DKK 152,00 DKK 190,00 | |||
Co-Cr Castable | IPD/DB-BN-11 | DB-BN-11, Bone Level® , CoCr Castable Non-Engaging 15° Ø 3,3 (includes a TPA screw) | DKK 256,00 DKK 320,00 | |||
Co-Cr Castable | IPD/DB-BR-11 | DB-BR-11, Bone Level® , CoCr Castable Non-Engaging 15° Ø 4,1 (includes a TPA screw) | DKK 256,00 DKK 320,00 | |||
Healing Abutment | IPD/DB-DN-02 | DB-DN-02, Bone Level® , Healing abutment Ø 3,3 H 2.0 | DKK 144,00 DKK 180,00 | |||
Healing Abutment | IPD/DB-DN-03 | DB-DN-03, Bone Level® , Healing abutment Ø 3,3 H 3.5 | DKK 144,00 DKK 180,00 | |||
Healing Abutment | IPD/DB-DN-05 | DB-DN-05, Bone Level® , Healing abutment Ø 3,3 H 5.0 | DKK 144,00 DKK 180,00 | |||
Healing Abutment | IPD/DB-DR-02 | DB-DR-02, Bone Level® , Healing abutment Ø 4,1 H 2.0 | DKK 144,00 DKK 180,00 | |||
Healing Abutment | IPD/DB-DR-04 | DB-DR-04, Bone Level® , Healing abutment Ø 4,1 H 4.0 | DKK 144,00 DKK 180,00 | |||
Impression Coping | IPD/DB-TR-00/C | DB-TR-00/C, Bone Level® , Open Tray Coping Screw Ø 3,3/4,1 | DKK 84,00 DKK 105,00 | |||
Multi-unit Abutment | DB-MR-12 | DB-MR-12, Bone Level®, Multi-unit Abutment 17° Ø 4,1 H 2.5 | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MN-13 | DB-MN-13, Bone Level®, Multi-unit Abutment 17° Ø 3,3 H 3.5 | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MN-12 | DB-MN-12, Bone Level®, Multi-unit Abutment 17° Ø 3,3 H 2.5 | DKK 612,00 DKK 765,00 | |||
Healing Abutment | IPD/DB-DR-06 | DB-DR-06, Bone Level® , Healing abutment Ø 4,1 H 6.0 | DKK 144,00 DKK 180,00 | |||
Multi-unit Abutment | DB-MN-33 | DB-MN-33, Bone Level®, Multi-unit Abutment 30° Ø 3,3 H 3.5 | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MN-34 | DB-MN-34, Bone Level®, Multi-unit Abutment 30° Ø 3,3 H 4.5 | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MR-33 | DB-MR-33, Bone Level®, Multi-unit Abutment 30° Ø 4,1 H 3.5 | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MR-13 | DB-MR-13, Bone Level®, Multi-unit abutment 17° Ø 4.1 H 3.5 mm | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MR-34 | DB-MR-34, Bone Level®, Multi-unit abutment 30° Ø 4.1 H 4.5 mm | DKK 612,00 DKK 765,00 | |||
Multi-unit Abutment | DB-MN-02 | DB-MN-02, Bone Level®, Straight Multi-unit Ø 3,3 H 2.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MN-01 | DB-MN-01, Bone Level®, Straight Multi-unit Ø 3,3 H 1.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MN-03 | DB-MN-03, Bone Level®, Straight Multi-unit Ø 3,3 H 3.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MN-04 | DB-MN-04, Bone Level®, Straight Multi-unit Ø 3,3 H 4.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MR-01 | DB-MR-01, Bone Level®, Straight Multi-unit Ø 4,1 H 1.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MR-02 | DB-MR-02, Bone Level®, Straight Multi-unit Ø 4,1 H 2.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MR-03 | DB-MR-03, Bone Level®, Straight Multi-unit Ø 4,1 H 3.5 | DKK 316,00 DKK 395,00 | |||
Multi-unit Abutment | DB-MR-04 | DB-MR-04, Bone Level®, Straight Multi-unit Ø 4,1 H 4.5 | DKK 316,00 DKK 395,00 | |||
PSD Overdenture | IPD/DB-LN-01 | DB-LN-01, Bone Level® , PSD overdenture abutment Ø 3,3 H 1.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LN-02 | DB-LN-02, Bone Level® , PSD overdenture abutment Ø 3,3 H 2.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LN-04 | DB-LN-04, Bone Level® , PSD overdenture abutment Ø 3,3 H 4.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LR-02 | DB-LR-02, Bone Level® , PSD overdenture abutment Ø 4,1 H 2.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LR-01 | DB-LR-01, Bone Level® , PSD overdenture abutment Ø 4,1 H 1.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LN-05 | DB-LN-05, Bone Level® , PSD overdenture abutment Ø 3,3 H 5.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LN-03 | DB-LN-03, Bone Level® , PSD overdenture abutment Ø 3,3 H 3.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LR-03 | DB-LR-03, Bone Level® , PSD overdenture abutment Ø 4,1 H 3.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LR-04 | DB-LR-04, Bone Level® , PSD overdenture abutment Ø 4,1 H 4.0 | DKK 496,00 DKK 620,00 | |||
PSD Overdenture | IPD/DB-LR-05 | DB-LR-05, Bone Level® , PSD overdenture abutment Ø 4,1 H 5.0 | DKK 496,00 DKK 620,00 | |||
Scan abutment | IPD/DB-SN-00 | DB-SN-00, Bone Level® , Scan abutment Engaging Ø 3,3 H 10.0 | DKK 376,00 DKK 470,00 | |||
Scan abutment | IPD/DB-SR-02 | DB-SR-02, Bone Level® , Scan abutment Engaging Ø 4,1 H 15.0 | DKK 376,00 DKK 470,00 | |||
Scan abutment | IPD/DB-SR-01 | DB-SR-01, Bone Level® , Scan abutment Non-Engaging Ø 4,1 H 10.0 | DKK 376,00 DKK 470,00 | |||
Scan abutment | IPD/DB-SN-01 | DB-SN-01, Bone Level® , Scan abutment Non-Engaging Ø 3,3 H 10.0 | DKK 376,00 DKK 470,00 | |||
Scan abutment | IPD/DB-SR-00 | DB-SR-00, Bone Level® , Scan abutment Engaging Ø 4,1 H 10.0 | DKK 376,00 DKK 470,00 | |||
Scan abutment | IPD/DB-SN-02 | DB-SN-02, Bone Level® , Scan abutment Engaging Ø 3,3 H 15.0 | DKK 376,00 DKK 470,00 | |||
Custom Ti-base | IPD/DB-IN-00/3D | DB-IN-00/3D, Bone Level®, Custom Ti-Base Engaging Ø 3,3 H 0.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-02/3D | DB-IN-02/3D, Bone Level® , Custom Ti Base Engaging Ø 3,3 H 1.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-04/3D | DB-IN-04/3D, Bone Level®, Custom Ti-Base Engaging Ø 3,3 H 2.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-06/3D | DB-IN-06/3D, Bone Level®, Custom Ti-Base Engaging Ø 3,3 H 3.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-00/3D | DB-IR-00/3D, Bone Level® , Custom Ti Base Engaging Ø 4,1 H 0.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-06/3D | DB-IR-06/3D, Bone Level® , Custom Ti Base Engaging Ø 4,1 H 3.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-01/3D | DB-IN-01/3D, Bone Level®, Custom Ti-Base Non-Engaging Ø 3,3 H 0.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-04/3D | DB-IR-04/3D, Bone Level® , Custom Ti Base Engaging Ø 4,1 H 2.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-02/3D | DB-IR-02/3D, Bone Level® , Custom Ti Base Engaging Ø 4,1 H 1.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-05/3D | DB-IN-05/3D, Bone Level®, Custom Ti-Base Non-Engaging Ø 3,3 H 2.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IN-07/3D | DB-IN-07/3D, Bone Level®, Custom Ti-Base Non-Engaging Ø 3,3 H 3.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-01/3D | DB-IR-01/3D, Bone Level® , Custom Ti Base Non-Engaging Ø 4,1 H 0.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-03/3D | DB-IR-03/3D, Bone Level® , Custom Ti Base Non-Engaging Ø 4,1 H 1.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-05/3D | DB-IR-05/3D, Bone Level® , Custom Ti Base Non-Engaging Ø 4,1 H 2.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Custom Ti-base | IPD/DB-IR-07/3D | DB-IR-07/3D, Bone Level® , Custom Ti Base Non-Engaging Ø 4,1 H 3.5 | DKK 320,00 - DKK 414,40 | DKK 320,00 DKK 400,00 DKK 374,40 DKK 468,00 DKK 414,40 DKK 518,00 | ||
Ti-base | IPD/DB-IN-31 | DB-IN-31, Bone Level®, Ti-Base Non-Engaging angled Ø 3,3 H 1.0 | DKK 400,00 - DKK 518,00 | DKK 400,00 DKK 500,00 DKK 468,00 DKK 585,00 DKK 518,00 DKK 647,50 | ||
TPA Screw (Angled Screw Channel) | IPD/DB-TR-50 | DB-TR-50, Bone Level® , TPA Screw Ø 3,3 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | IPD/DB-TR-00/TIN | DB-TR-00/TIN, Bone Level® , Ti Screw TiN Ø 3,3/4,1 | DKK 84,00 DKK 105,00 | |||
Titanium Screw | IPD/DB-TR-00 | DB-TR-00, Bone Level® , Ti Screw Ø 3,3/4,1 | DKK 80,00 DKK 100,00 |
Filter: Reset
#wtbp-table-7_519454_wrapper table {border-collapse: collapse;} #wtbp-table-7_519454 td {text-align: left;} #wtbp-table-7_519454 .thumbnail img, #wtbp-table-7_519454 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-7_519454_wrapper th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
SKU | Description | Thumbnail | Price | Buy |
---|
#wtbp-table-25_45844_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-25_45844_info"] {border-collapse: collapse;} #wtbp-table-25_45844 td {text-align: left;} #wtbp-table-25_45844 .thumbnail img, #wtbp-table-25_45844 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-25_45844_wrapper th {text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-25_45844_info"] th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
SKU | Description | Thumbnail | Price | Buy |
---|
#wtbp-table-28_255264_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_255264_info"] {border-collapse: collapse;} #wtbp-table-28_255264 td {text-align: left;} #wtbp-table-28_255264 .thumbnail img, #wtbp-table-28_255264 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-28_255264_wrapper th {text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_255264_info"] th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
Abutm. type | SKU | Description | Thumbnail | Price | Buy | |
---|---|---|---|---|---|---|
PSD Accessory Screwdriver | IPD/LL-PS-01 | LL-PS-01, PSD and Insert extractor tool, IPD | DKK 458,40 DKK 573,00 | |||
PSD Accessory Screwdriver | IPD/LL-PS-00 | LL-PS-00, PSD Screwdriver, IPD | DKK 164,80 DKK 206,00 | |||
PSD Accessory | KA-CL-13 | KA-CL-13, Black Processing Inserts. 8-pack, IPD | DKK 235,00 - DKK 260,00 DKK 325,00 | |||
PSD Accessory | PS-LR-00 | PS-LR-00, PSD Abutment on bars Pack-2, IPD | DKK 900,00 DKK 1.125,00 | |||
PSD Accessory | IPD/KA-CL-05 | KA-CL-05, 2 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | |||
PSD Accessory | IPD/KA-CL-06 | KA-CL-06, 4 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | |||
PSD Accessory | IPD/KA-CL-10 | KA-CL-10, 1.5 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | |||
PSD Accessory | IPD/KA-CL-11 | KA-CL-11, 3 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | |||
PSD Accessory | KA-CL-12 | KA-CL-12, 5 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | |||
PSD Accessory | IPD/KA-CL-00 | KA-CL-00, Metal Cap, IPD | DKK 68,00 - DKK 60,00 DKK 75,00 | |||
PSD Accessory | IPD/KA-CL-01 | KA-CL-01, Combined Retention Inserts up to 20°. 4-pack, IPD | DKK 140,00 - DKK 124,80 DKK 156,00 | |||
PSD Accessory | IPD/KA-CL-02 | KA-CL-02, PSD Processing Pack up to 20°, IPD | DKK 230,00 - DKK 204,80 DKK 256,00 | |||
PSD Accessory | KA-CL-03 | KA-CL-03, PSD Divergent Processing Pack up to 40°, IPD | DKK 230,00 - DKK 204,80 DKK 256,00 | |||
PSD Accessory | IPD/KA-CL-04 | KA-CL-04, 1 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | |||
Analog Locator® | PS-AR-00 | PS-AR-00, Analog PSD (Locator® compatible), IPD | DKK 124,00 - DKK 110,40 DKK 138,00 |
Filter: Reset
#wtbp-table-19_656321_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_656321_info"] {border-collapse: collapse;} #wtbp-table-19_656321 td {text-align: left;} #wtbp-table-19_656321 .thumbnail img, #wtbp-table-19_656321 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-19_656321_wrapper th {text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_656321_info"] th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
Ved spørgsmål
Kontakt os pr telefon +45 3131 1925 eller skriv til Puredent via ipd@puredent.dk