Fordelene ved brug af IPD
IPD abutments forbedrer dit digitale arbejde og sikrer høj præcision til en billigere pris. Du får meget vel markedets bedste scanflag og digitale workflows, opnår maksimal fleksibilitet, samtidig med at du sparer både tid og penge.
Nedenstående IPD-abutments er fuldt kompatibelt med Megagen AnyRidge.
Note:
For Custom Ti-bases select screw.
Quantity:
Select the components you want and add to cart.
Choose the quantity in the cart area.
Quantity rebates are calculated per product.
Prices are “inkl. moms” (VAT)
| Abutm. type | SKU | Description | Thumbnail | Price | Buy | |
|---|---|---|---|---|---|---|
| PSD Overdenture | WB-LR-05 | PSD overdenture abutment Ø 4,0 H 5.0, AnyRidge®, WB-LR-05 | ![]() | DKK 566,00 - DKK 496,00 DKK 620,00 | ![]() | |
| PSD Overdenture | IPD/WB-LR-02 | WB-LR-02, PSD overdenture abutment Ø 4,0 H 2.0, AnyRidge® | ![]() | DKK 566,00 - DKK 496,00 DKK 620,00 | ![]() | |
| Custom Ti-base | IPD/WB-IR-01/3D | WB-IR-01/3D, Custom Ti Base Non-Engaging Ø 4,0 H 1.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 410,00 DKK 512,50 | |
| Custom Ti-base | IPD/WB-IR-02/3D | WB-IR-02/3D, Custom Ti Base Engaging Ø 4,0 H 2.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 410,00 DKK 512,50 | |
| Custom Ti-base | IPD/WB-IR-00/3D | WB-IR-00/3D, Custom Ti Base Engaging Ø 4,0 H 1.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 410,00 DKK 512,50 | |
| Custom Ti-base | IPD/WB-IR-03/3D | WB-IR-03/3D, Custom Ti Base Non-Engaging Ø 4,0 H 2.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 410,00 DKK 512,50 | |
| Titanium Screw | IPD/WB-TR-00/TIN | WB-TR-00/TIN, Ti Screw TiN Ø 4,0, AnyRidge® | ![]() | DKK 84,00 DKK 105,00 | ![]() | |
| Scan abutment | IPD/WB-SR-02 | WB-SR-02, Scan abutment Engaging Ø 4,0 H 15.0, AnyRidge® | ![]() | DKK 420,00 - DKK 376,00 DKK 470,00 | ![]() | |
| Scan abutment | IPD/WB-SR-01 | WB-SR-01, Scan abutment Non-Engaging Ø 4,0 H 10.0, AnyRidge® | ![]() | DKK 420,00 - DKK 376,00 DKK 470,00 | ![]() | |
| Scan abutment | IPD/WB-SR-00 | WB-SR-00, Scan abutment Engaging Ø 4,0 H 10.0, AnyRidge® | ![]() | DKK 420,00 - DKK 376,00 DKK 470,00 | ![]() | |
| PSD Overdenture | IPD/WB-LR-04 | WB-LR-04, PSD overdenture abutment Ø 4,0 H 4.0, AnyRidge® | ![]() | DKK 566,00 - DKK 496,00 DKK 620,00 | ![]() | |
| PSD Overdenture | IPD/WB-LR-03 | WB-LR-03, PSD overdenture abutment Ø 4,0 H 3.0, AnyRidge® | ![]() | DKK 566,00 - DKK 496,00 DKK 620,00 | ![]() | |
| Multi-unit Abutment | WB-MR-01 | WB-MR-01, Straight Multi-unit Ø 4,0 H 1.5, AnyRidge® | ![]() | DKK 316,00 DKK 395,00 | ![]() | |
| Multi-unit Abutment | WB-MR-03 | WB-MR-03, Straight Multi-Unit® Ø 4,0 H 3.5, AnyRidge® | ![]() | DKK 316,00 DKK 395,00 | ![]() | |
| Multi-unit Abutment | WB-MR-02 | WB-MR-02, Straight Multi-Unit® Ø 4,0 H 2.5, AnyRidge® | ![]() | DKK 316,00 DKK 395,00 | ![]() | |
| Custom Ti-base | IPD/WB-IR-05/3D | WB-IR-05/3D, Custom Ti Base Non-Engaging Ø 4,0 H 3.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 422,00 - DKK 410,00 DKK 512,50 | |
| Custom Ti-base | IPD/WB-IR-04/3D | WB-IR-04/3D, Custom Ti Base Engaging Ø 4,0 H 3.0, AnyRidge® | ![]() | DKK 345,00 - DKK 410,00 | DKK 360,00 - DKK 345,00 DKK 431,25 DKK 410,00 DKK 512,50 | |
| Impression Coping | IPD/WB-TR-00/C | WB-TR-00/C, Open Tray Coping Screw Ø 4,0, AnyRidge® | ![]() | DKK 84,00 DKK 105,00 | ![]() | |
| Healing Abutment | IPD/WB-DR-05 | WB-DR-05, Healing abutment Ø 4,0 H 5.0, AnyRidge® | ![]() | DKK 162,00 - DKK 144,00 DKK 180,00 | ![]() | |
| Healing Abutment | IPD/WB-DR-03 | WB-DR-03, Healing abutment Ø 4,0 H 3.0, AnyRidge® | ![]() | DKK 162,00 - DKK 144,00 DKK 180,00 | ![]() | |
| Healing Abutment | IPD/WB-DR-01 | WB-DR-01, Healing abutment Ø 4,0 H 1.5, AnyRidge® | ![]() | DKK 162,00 - DKK 144,00 DKK 180,00 | ![]() | |
| Co-Cr Castable | IPD/WB-BR-01/3D | WB-BR-01/3D, CoCr Castable Non-Engaging Ø 4,0, AnyRidge® | ![]() | DKK 168,00 DKK 210,00 | ![]() | |
| Co-Cr Castable | IPD/WB-BR-01 | WB-BR-01, CoCr Castable Non-Engaging straight Ø 4,0, AnyRidge® | ![]() | DKK 168,00 DKK 210,00 | ![]() | |
| Co-Cr Castable | IPD/WB-BR-00/3D | WB-BR-00/3D, CoCr Castable Engaging Ø 4,0, AnyRidge® | ![]() | DKK 168,00 DKK 210,00 | ![]() | |
| Co-Cr Castable | IPD/WB-BR-00 | WB-BR-00, CoCr Castable Engaging straight Ø 4,0, AnyRidge® | ![]() | DKK 168,00 DKK 210,00 | ![]() | |
| Digital analog | IPD/WB-AR-00/3D | WB-AR-00/3D, Digital analog Ø 4,0, AnyRidge® | ![]() | DKK 140,00 DKK 175,00 | ![]() | |
| Analog | IPD/WB-AR-00 | WB-AR-00, Analog Ø 4,0, AnyRidge® | ![]() | DKK 76,00 DKK 95,00 | ![]() | |
| Titanium Screw | IPD/WB-TR-00 | WB-TR-00, Ti Screw Ø 4,0, AnyRidge® | ![]() | DKK 80,00 DKK 100,00 | ![]() | |
| Temporary abutment | IPD/WB-PR-07 | WB-PR-07, Temporary abutment Non-Engaging Ø 4,0, AnyRidge® | ![]() | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | |
| Temporary abutment | IPD/WB-PR-06 | WB-PR-06, Temporary abutment Engaging Ø 4,0, AnyRidge® | ![]() | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 |
Filter: Reset
| SKU | Description | Thumbnail | Price | Buy |
|---|
#wtbp-table-35_187706_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-35_187706_info"] {border-collapse: collapse;} #wtbp-table-35_187706 td {text-align: left;} #wtbp-table-35_187706 .thumbnail img, #wtbp-table-35_187706 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-35_187706_wrapper th {text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-35_187706_info"] th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
| Abutm. type | SKU | Description | Thumbnail | Price | Buy | |
|---|---|---|---|---|---|---|
| Digital analog Locator® | PS-AR-00-1 | PS-AR-00/3D, Digital analog PSD (Locator® compatible), IPD | DKK 124,00 - DKK 136,00 DKK 170,00 | ![]() | ||
| Scanflag | KA-CL-14 | Locator scan flag, PSD abutments | DKK 72,00 DKK 90,00 | ![]() | ||
| PSD Accessory Screwdriver | IPD/LL-PS-01 | LL-PS-01, PSD and Insert extractor tool, IPD | ![]() | DKK 458,40 DKK 573,00 | ![]() | |
| PSD Accessory Screwdriver | IPD/LL-PS-00 | LL-PS-00, PSD Screwdriver, IPD | ![]() | DKK 164,80 DKK 206,00 | ![]() | |
| PSD Accessory | PS-LR-00 | PS-LR-00, PSD Abutment on bars Pack-2, IPD | ![]() | DKK 900,00 DKK 1.125,00 | ![]() | |
| PSD Accessory | KA-CL-13 | KA-CL-13, Black Processing Inserts. 8-pack, IPD | DKK 235,00 - DKK 260,00 DKK 325,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-10 | KA-CL-10, 1.5 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | ![]() | ||
| PSD Accessory | KA-CL-12 | KA-CL-12, 5 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-11 | KA-CL-11, 3 lbs Retention Inserts up to 20°. 8-pack, IPD | DKK 218,00 - DKK 210,40 DKK 263,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-06 | KA-CL-06, 4 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-05 | KA-CL-05, 2 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-04 | KA-CL-04, 1 lbs Retention Inserts up to 40°. 4-pack, IPD | DKK 165,00 - DKK 144,80 DKK 181,00 | ![]() | ||
| PSD Accessory | KA-CL-03 | KA-CL-03, PSD Divergent Processing Pack up to 40°, IPD | DKK 230,00 - DKK 204,80 DKK 256,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-02 | KA-CL-02, PSD Processing Pack up to 20°, IPD | DKK 230,00 - DKK 204,80 DKK 256,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-01 | KA-CL-01, Combined Retention Inserts up to 20°. 4-pack, IPD | DKK 140,00 - DKK 124,80 DKK 156,00 | ![]() | ||
| PSD Accessory | IPD/KA-CL-00 | KA-CL-00, Metal Cap, IPD | DKK 68,00 - DKK 60,00 DKK 75,00 | ![]() | ||
| Analog Locator® | PS-AR-00 | PS-AR-00, Analog PSD (Locator® compatible), IPD | DKK 124,00 - DKK 136,00 DKK 170,00 | ![]() |
Filter: Reset
#wtbp-table-19_128354_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_128354_info"] {border-collapse: collapse;} #wtbp-table-19_128354 td {text-align: left;} #wtbp-table-19_128354 .thumbnail img, #wtbp-table-19_128354 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-19_128354_wrapper th {text-align: left;} table.fixedHeader-floating[aria-describedby="wtbp-table-19_128354_info"] th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
Ved spørgsmål
Kontakt os per telefon +45 3131 1925 eller skriv til Puredent via ipd@puredent.dk



































































































