Analog | Temp abutments til
Cervico Mold
Velkommen til vores Cervico oversigt for analog og temp abutments, som du kan bruge sammen med Cervico molds til at lave patient-specifikke helingsabutments og aftrykposter. Nedenfor vises både analoger og temp abutments på tværs af implantatsystemerne.
Vælg blandt følgende komponenter:
- analoger
- temporær abutments
- coping screw
- regular screw
- Angulated screw
Kvaliteten af IPD er på samme niveau som de originale dele og pasformen er 100% kompatibel.
Vælg implantatsystem og find de rette komponenter nedenfor!
Analoger + aftryksposter + skruer
Type | Implantat | Thumbnail | Name | varenr. | Pris | Buy | |
---|---|---|---|---|---|---|---|
Temporary abutment | DIO® | UB-PR-06, Temporary abutment Engaging RP | UB-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | DIO® | UB-PR-07, Temporary abutment Non-Engaging RP | UB-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Impression Coping | DIO® | UB-TR-00/C, Open Tray Coping Screw RP | UB-TR-00/C | DKK 84,00 DKK 105,00 | |||
Analog | DIO® | UB-AN-00, Analog NP | UB-AN-00 | DKK 76,00 DKK 95,00 | |||
Analog Locator® | PSD | PS-AR-00, Analog PSD (Locator® compatible), IPD | PS-AR-00 | DKK 124,00 - DKK 110,40 DKK 138,00 | |||
Impression Coping | AnyRidge® | WB-TR-00/C, Open Tray Coping Screw Ø 4,0, AnyRidge® | IPD/WB-TR-00/C | DKK 84,00 DKK 105,00 | |||
Analog | AnyRidge® | WB-AR-00, Analog Ø 4,0, AnyRidge® | IPD/WB-AR-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | AnyRidge® | WB-PR-06, Temporary abutment Engaging Ø 4,0, AnyRidge® | IPD/WB-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | AnyRidge® | WB-PR-07, Temporary abutment Non-Engaging Ø 4,0, AnyRidge® | IPD/WB-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
TPA Screw (Angled Screw Channel) | Dentsply Ankylos | IB-TR-51, Ankylos® , TPA Screw for angled channels | IB-TR-51 | DKK 112,00 DKK 140,00 | |||
Analog | Dentsply Ankylos | IB-AR-00, Ankylos® , Analog C/X | IPD/IB-AR-00 | DKK 76,00 DKK 95,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Evolution | EB-TN-50, Evolution® , TPA Screw Ø 3,6 | IPD/EB-TN-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Evolution | EB-TR-50, Evolution® , TPA Screw Ø 4,2 | IPD/EB-TR-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Astra® Evolution | EB-TN-00/TIN, Evolution® , Ti Screw TiN Ø 3,6 | IPD/EB-TN-00/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Astra® Evolution | EB-TR-00/TIN, Evolution® , Ti Screw TiN Ø 4,2 | IPD/EB-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Temporary abutment | Astra® Evolution | EB-PR-06, Evolution® , Temporary abutment Engaging Ø 4,2 | IPD/EB-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Astra® Evolution | EB-PN-07, Evolution® , Temporary abutment Non-Engaging Ø 3,6 | IPD/EB-PN-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Astra® Evolution | EB-PR-07, Evolution® , Temporary abutment Non-Engaging Ø 4,2 | IPD/EB-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Analog | Astra® Evolution | EB-AN-00, Evolution® , Analog Ø 3,6 | IPD/EB-AN-00 | DKK 76,00 DKK 95,00 | |||
Analog | Astra® Evolution | EB-AR-00, Evolution® , Analog Ø 4,2 | IPD/EB-AR-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Astra® Evolution | EB-PN-06, Evolution® , Temporary abutment Engaging Ø 3,6 | IPD/EB-PN-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
TPA Screw (Angled Screw Channel) | Dentsply Xive | IA-TR-50, Xive® , TPA Screw Ø 3,4 | IPD/IA-TR-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Dentsply Xive | IA-TR-00/TIN, Xive® , Ti Screw TiN Ø 3,4/3,8/4,5 | IPD/IA-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Analog | Dentsply Xive | IA-AR-00, Xive® , Analog Ø 3,8 | IPD/IA-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Dentsply Xive | IA-AW-00, Xive® , Analog Ø 4,5 | IPD/IA-AW-00 | DKK 76,00 DKK 95,00 | |||
Analog | Dentsply Xive | IA-AN-00, Xive® , Analog Ø 3,4 | IPD/IA-AN-00 | DKK 76,00 DKK 95,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Replace Select | AC-TR-50, Replace Select® , TPA Screw Ø 4,3 | IPD/AC-TR-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Replace Select | AC-TN-50, Replace Select® , TPA Screw Ø 3,5 | IPD/AC-TN-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Replace Select | AC-TN-51, Replace Select® , TPA Screw Ø 3,5 | IPD/AC-TN-51 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Nobel Replace Select | AC-TR-00/TIN, Replace Select® , Ti Screw TiN Ø 4,3 | IPD/AC-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Nobel Replace Select | AC-TN-00/TIN, Replace Select® , Ti Screw TiN Ø 3,5 | IPD/AC-TN-00/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Bränemark | AA-TW-50, Brånemark® , TPA Screw Ø 5,1 | IPD/AA-TW-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Bränemark | AA-TR-50, Brånemark® , TPA Screw Ø 4,1 | IPD/AA-TR-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Bränemark | AA-TR-52, Brånemark® , TPA Screw Ø 4,1 | IPD/AA-TR-52 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Nobel Bränemark | AA-TW-00/TIN, Brånemark® , Ti Screw TiN Ø 5,1 | IPD/AA-TW-00/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Active | AD-TR-50, Active / Replace CC® , TPA Screw Ø 4,3 | IPD/AD-TR-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Nobel Bränemark | AA-TR-01/TIN, Brånemark® , Ti Screw TiN Ø 4,1 | IPD/AA-TR-01/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Nobel Bränemark | AA-TR-02/TIN, Brånemark® , Ti Screw TiN Ø 4,1 | IPD/AA-TR-02/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Active | AD-TT-50, Active / Replace CC® , TPA Screw Ø 3,0 | IPD/AD-TT-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Nobel Bränemark | AA-TN-50, Brånemark® , TPA Screw Ø 3,5 | IPD/AA-TN-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Nobel Bränemark | AA-TN-00/TIN, Brånemark® , Ti Screw TiN Ø 3,5 | IPD/AA-TN-00/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Nobel Bränemark | AA-TR-00/TIN, Brånemark® , Ti Screw TiN Ø 4,1 | IPD/AA-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Impression Coping | Nobel Replace Select | AC-TN-00/C, Replace Select® , Open Tray Coping Screw Ø 3,5 | IPD/AC-TN-00/C | DKK 80,00 DKK 100,00 | |||
Impression Coping | Nobel Replace Select | AC-TR-00/C, Replace Select® , Open Tray Coping Screw Ø 4,3 | IPD/AC-TR-00/C | DKK 84,00 DKK 105,00 | |||
Impression Coping | Nobel Bränemark | AA-TN-00/C, Brånemark® , Open Tray Coping Screw Ø 3,5 | IPD/AA-TN-00/C | DKK 80,00 DKK 100,00 | |||
Impression Coping | Nobel Bränemark | AA-TR-00/C, Brånemark® , Open Tray Coping Screw Ø 4,1 | IPD/AA-TR-00/C | DKK 84,00 DKK 105,00 | |||
Impression Coping | Nobel Bränemark | AA-CW-00, Brånemark® , Open Tray impression coping Ø 5,1 | IPD/AA-CW-00 | DKK 80,00 DKK 100,00 | |||
Impression Coping | Nobel Active | AD-TN-00/C, Active / Replace CC® , Open Tray Coping Screw Ø 3,5 | IPD/AD-TN-00/C | DKK 80,00 DKK 100,00 | |||
Impression Coping | Nobel Active | AD-TR-00/C, Active / Replace CC® , Open Tray Coping Screw Ø 4,3 | IPD/AD-TR-00/C | DKK 84,00 DKK 105,00 | |||
Analog | Nobel Replace Select | AC-AN-00, Replace Select® , Analog Ø 3,5 | IPD/AC-AN-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Replace Select | AC-AR-00, Replace Select® , Analog Ø 4,3 | IPD/AC-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Replace Select | AC-AW-00, Replace Select® , Analog Ø 5,0 | IPD/AC-AW-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Bränemark | AA-AN-00, Brånemark® , Analog Ø 3,5 | AA-AN-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Bränemark | AA-AR-00, Brånemark® , Analog Ø 4,1 | AA-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Bränemark | AA-AW-00, Brånemark® , Analog Ø 5,1 | AA-AW-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Active | AD-AR-00, Active / Replace CC® , Analog Ø 4,3 | IPD/AD-AR-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Nobel Replace Select | AC-PR-06, Replace Select® , Temporary abutment Engaging Ø 4,3 | IPD/AC-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Replace Select | AC-PN-07, Replace Select® , Temporary abutment Non-Engaging Ø 3,5 | IPD/AC-PN-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Replace Select | AC-PR-07, Replace Select® , Temporary abutment Non-Engaging Ø 4,3 | IPD/AC-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Analog | Nobel Active | AD-AT-00, Active / Replace CC® , Analog Ø 3,0 | IPD/AD-AT-00 | DKK 76,00 DKK 95,00 | |||
Analog | Nobel Active | AD-AN-00, Active / Replace CC® , Analog Ø 3,5 | IPD/AD-AN-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Nobel Replace Select | AC-PN-06, Replace Select® , Temporary abutment Engaging Ø 3,5 | IPD/AC-PN-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Bränemark | AA-PN-07, Brånemark® , Temporary abutment Non-Engaging Ø 3,5 | IPD/AA-PN-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Bränemark | AA-PR-07, Brånemark® , Temporary abutment Non-Engaging Ø 4,1 | IPD/AA-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Bränemark | AA-PN-06, Brånemark® , Temporary abutment Engaging Ø 3,5 | IPD/AA-PN-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Bränemark | AA-PR-06, Brånemark® , Temporary abutment Engaging Ø 4,1 | IPD/AA-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Nobel Active | AD-PN-06, Active / Replace CC® , Temporary abutment Engaging Ø 3,5 | IPD/AD-PN-06 | DKK 206,25 DKK 257,81 | |||
Temporary abutment | Nobel Active | AD-PR-06, Active / Replace CC® , Temporary abutment Engaging Ø 4,3 | IPD/AD-PR-06 | DKK 206,25 DKK 257,81 | |||
Temporary abutment | Nobel Active | AD-PN-07, Active / Replace CC® , Temporary abutment Non-Engaging Ø 3,5 | IPD/AD-PN-07 | DKK 206,25 DKK 257,81 | |||
Temporary abutment | Nobel Active | AD-PR-07, Active / Replace CC® , Temporary abutment Non-Engaging Ø 4,3 | IPD/AD-PR-07 | DKK 206,25 DKK 257,81 | |||
Titanium Screw / TIN | Camlog® Camlog | JA-TR-00/TIN, Camlog® , Ti Screw TiN Ø 3,4/3,8/4,3 | IPD/JA-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Analog | Camlog® Camlog | JA-AR-00, Camlog® , Analog Ø 3,8 | IPD/JA-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Camlog® Camlog | JA-AW-00, Camlog® , Analog Ø 4,3 | IPD/JA-AW-00 | DKK 76,00 DKK 95,00 | |||
Analog | Camlog® Camlog | JA-AN-00, Camlog® , Analog Ø 3,3 | IPD/JA-AN-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Straumann Tissue Level | DA-PR-06, Tissue Level® , Temporary abutment Engaging Ø 4,8 | IPD/DA-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann Tissue Level | DA-PR-09, Tissue Level® , Temporary abutment Engaging synOcta Ø 4,8 | IPD/DA-PR-09 | DKK 206,25 DKK 257,81 | |||
Temporary abutment | Straumann Tissue Level | DA-PR-07, Tissue Level® , Temporary abutment Non-Engaging Ø 4,8 | IPD/DA-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann Tissue Level | DA-PR-08, Tissue Level® , Temporary abutment Non-Engaging synOcta Ø 4,8 | IPD/DA-PR-08 | DKK 206,25 DKK 257,81 | |||
Analog | Straumann Tissue Level | DA-AR-00, Tissue Level® , Analog Ø 4,8 | IPD/DA-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Straumann Tissue Level | DA-AW-00, Tissue Level® , Analog Ø 6,5 | IPD/DA-AW-00 | DKK 76,00 DKK 95,00 | |||
Impression Coping | Straumann Tissue Level | DA-TR-01/C, Tissue Level® , Open Tray Coping Screw Ø 4,8 | IPD/DA-TR-01/C | DKK 80,00 DKK 100,00 | |||
Impression Coping | Straumann Tissue Level | DA-TR-00/C, Tissue Level® , Open Tray Coping Screw synOcta Ø 4,8 | IPD/DA-TR-00/C | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Straumann Tissue Level | DA-TR-00/TIN, Tissue Level® , Ti Screw TiN synOcta Ø 4,8 | IPD/DA-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Straumann Tissue Level | DA-TR-50, Tissue Level® , TPA Screw Ø 4,8 | IPD/DA-TR-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Straumann Tissue Level | DA-TR-01/TIN, Tissue Level® , Ti Screw TiN Ø 4,8 | IPD/DA-TR-01/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Straumann Tissue Level | DA-TR-51, Tissue Level® , TPA Screw Ø 4,8 | IPD/DA-TR-51 | DKK 112,00 DKK 140,00 | |||
Temporary abutment | Straumann Bone Level | DB-PR-06, Bone Level® , Temporary abutment Engaging Ø 4,1 | IPD/DB-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann Bone Level | DB-PN-06, Bone Level® , Temporary abutment Engaging Ø 3,3 | IPD/DB-PN-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann Bone Level | DB-PR-07, Bone Level® , Temporary abutment Non-Engaging Ø 4,1 | IPD/DB-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann Bone Level | DB-PN-07, Bone Level® , Temporary abutment Non-Engaging Ø 3,3 | IPD/DB-PN-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Analog | Straumann Bone Level | DB-AR-00, Bone Level® , Analog Ø 4,1 | IPD/DB-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Straumann Bone Level | DB-AN-00, Bone Level® , Analog Ø 3,3 | IPD/DB-AN-00 | DKK 76,00 DKK 95,00 | |||
Impression Coping | Straumann Bone Level | DB-TR-00/C, Bone Level® , Open Tray Coping Screw Ø 3,3/4,1 | IPD/DB-TR-00/C | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Straumann Bone Level | DB-TR-50, Bone Level® , TPA Screw Ø 3,3 | IPD/DB-TR-50 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Straumann Bone Level | DB-TR-00/TIN, Bone Level® , Ti Screw TiN Ø 3,3/4,1 | IPD/DB-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Temporary abutment | Straumann BLX | DC-PR-07, BLX® Temporary abutment Non-Engaging RB/WB, Platform (RB/WB) Straumann® | IPD/DC-PR-07 | DKK 206,25 - DKK 304,00 | DKK 276,00 DKK 345,00 DKK 206,25 DKK 257,81 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Straumann BLX | DC-PR-06, BLX® Temporary abutment Engaging RB/WB, Platform (RB/WB) Straumann® | IPD/DC-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Analog | Straumann BLX | DC-AR-00, BLX® Analog RB, Platform (RB/WB) Straumann® | IPD/DC-AR-00 | DKK 76,00 DKK 95,00 | |||
Impression Coping | Straumann BLX | DC-TR-00/C, BLX® Open Tray Coping Screw RB/WB, Platform (RB/WB) Straumann® | IPD/DC-TR-00/C | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Straumann BLX | DC-TR-00/TIN, BLX® Ti Screw TiN RB/WB, Platform (RB/WB) Straumann® | IPD/DC-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Osseospeed | AC-TR-51, Osseospeed™ , TPA Screw Ø 4,3 | IPD/AC-TR-51 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Osseospeed | EA-TN-50, Osseospeed™ , TPA Screw Ø 3,0 | IPD/EA-TN-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Osseospeed | EA-TR-50, Osseospeed™ , TPA Screw Ø 3,5/4,0 | IPD/EA-TR-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Astra® Osseospeed | EA-TR-51, Osseospeed™ , TPA Screw Ø 3,5/4,0 | IPD/EA-TR-51 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Astra® Osseospeed | EA-TR-01/TIN, Osseospeed™ , Ti Screw TiN Ø 3,5/4,0 | IPD/EA-TR-01/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Astra® Osseospeed | EA-TW-00/TIN, Osseospeed™ , Ti Screw TiN Ø 4,5/5,0 | IPD/EA-TW-00/TIN | DKK 84,00 DKK 105,00 | |||
Titanium Screw / TIN | Astra® Osseospeed | EA-TN-00/TIN, Osseospeed™ , Ti Screw TiN Ø 3,0 | IPD/EA-TN-00/TIN | DKK 84,00 DKK 105,00 | |||
Impression Coping | Astra® Osseospeed | EA-TR-00/C, Osseospeed™ , Open Tray Coping Screw Ø 3,5/4,0 | IPD/EA-TR-00/C | DKK 84,00 DKK 105,00 | |||
Impression Coping | Astra® Osseospeed | EA-TW-00/C, Osseospeed™ , Open Tray Coping Screw Ø 4,5/5,0 | IPD/EA-TW-00/C | DKK 80,00 DKK 100,00 | |||
Analog | Astra® Osseospeed | EA-AN-00, Osseospeed™ , Analog Ø 3,0 | IPD/EA-AN-00 | DKK 76,00 DKK 95,00 | |||
Analog | Astra® Osseospeed | EA-AR-00, Osseospeed™ , Analog Ø 3,5/4,0 | IPD/EA-AR-00 | DKK 76,00 DKK 95,00 | |||
Analog | Astra® Osseospeed | EA-AR-01, Osseospeed™ , Analog Ø 3,5/4,0 | IPD/EA-AR-01 | DKK 76,00 DKK 95,00 | |||
Analog | Astra® Osseospeed | EA-AW-00, Osseospeed™ , Analog Ø 4,5/5,0 | IPD/EA-AW-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Astra® Osseospeed | EA-PW-07, Osseospeed™ , Temporary abutment Non-Engaging Ø 4,5/5,0 | IPD/EA-PW-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Astra® Osseospeed | EA-PR-06, Osseospeed™ , Temporary abutment Engaging Ø 3,5/4,0 | IPD/EA-PR-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Astra® Osseospeed | EA-PW-06, Osseospeed™ , Temporary abutment Engaging Ø 4,5/5,0 | IPD/EA-PW-06 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Astra® Osseospeed | EA-PR-07, Osseospeed™ , Temporary abutment Non-Engaging Ø 3,5/4,0 | IPD/EA-PR-07 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
TPA Screw (Angled Screw Channel) | Multi-unit® | AB-TR-50, Multi-Unit® , TPA Screw Ø 4,8 | AB-TR-50 | DKK 112,00 DKK 140,00 | |||
TPA Screw (Angled Screw Channel) | Multi-unit® | AB-TR-51, Multi-unit® , TPA Screw Ø 4,8 | AB-TR-51 | DKK 112,00 DKK 140,00 | |||
Titanium Screw / TIN | Multi-unit® | AB-TR-00/TIN, Multi-Unit® , Ti Screw TiN Ø 4,8 | AB-TR-00/TIN | DKK 84,00 DKK 105,00 | |||
Impression Coping | Multi-unit® | AB-TR-00/C, Multi-Unit® , Open Tray Coping Screw Ø 4,8 | AB-TR-00/C | DKK 84,00 DKK 105,00 | |||
Analog | Multi-unit® | AB-AR-00, Multi-Unit® , Analog Ø 4,8 | AB-AR-00 | DKK 76,00 DKK 95,00 | |||
Temporary abutment | Multi-unit® | AB-PR-00, Multi-Unit® , Temporary abutment non-engaging Multi-unit Ø 4,8 | AB-PR-00 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 | ||
Temporary abutment | Multi-unit® | AB-PR-06, Multi-unit® , Temporary abutment Non-Engaging Ø 4,8 | AB-PR-06 | DKK 196,00 DKK 245,00 | |||
Temporary abutment | Multi-unit® | AB-PR-01, Multi-unit® , Temporary abutment Engaging Multi-unit Ø 4,8 | AB-PR-01 | DKK 206,25 - DKK 304,00 | DKK 206,25 DKK 257,81 DKK 276,00 DKK 345,00 DKK 304,00 DKK 380,00 |
Filter: Reset
Ved spørgsmål
Kontakt os på telefon +45 3131 1925 eller skriv til os via ipd@puredent.dk